CY4102-C3E/F/G Diesel Engine
Product Details:
| Usage | Automobile |
|---|---|
| Stroke | 4 Stroke |
| Cold Style | Water-cooled |
| Start | Electric Start |
| Cylinder | Multi-cylinder |
| Fuel | Diesel |
| Place of Origin | Liaoning, China |
| Brand Name | CY |
| Model Number | CY4102-C3E/F/G Diesel engine |
Detailed Product Description
| Main technical Data of CY4102C3E/F/G Diesel engine | |||
| Model | CY4102-C3E | CY4102-C3F | CY4102-C3G |
| Type | Vertical ,in-line,water-cooled,4-stroke, Ti | ||
| Cylinder no.bore×stroke | 4-102×118 | 4-102×118 | 4-102×118 |
| Displacement (L) | 3.856 | 3.856 | 3.856 |
| FIE | Bosch CR | Bosch CR | Bosch CR |
| Injection pressure | 1450 bar | ||
| Injection timing device | ECU | ECU | ECU |
| Rated power /speed (kW/r/min) | 75/3000 | 70/3200 | 63/3200 |
| Max.torque/speed (N.m/r/min) | 265/1400-1800 | 235/1400-1800 | 210/1400-1800 |
| Low end torque/speed (N.m/r/min) | 245/1000 | 220/1000 | 190/1000 |
| Rated power fuel consumption | ≤240g/kW.h | ≤245g/kW.h | ≤245g/kW.h |
| Min specific fuel consumption at full load | ≤210g/kW.h | ≤215g/kW.h | ≤215g/kW.h |
| Emission | Euro III | Euro III | Euro III |
| Overall dimension (mm) | 814×464×818 | 814×464×818 | 814×464×818 |
| Application | 3-5T trucksmedium buses | ||
CY4102-C3E/F/G Diesel Engine
Send your message to this supplier
Other Products from this Supplier
See more
Diesel engine, multi cylinder diesel engine, water-cooled diesel engine products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[29]
Products
- CNG series [1]
- D series engine [2]
- 3 L engine series [5]
- 102 series [11]
- Others [12]
Company Info
Dongfeng Chaoyang Diesel Co., Ltd. (DCD)
[China]
[Verified Member]
City: Chaoyang
Province/State: Liaoning
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products

















